BenQ GW2490T 24 Inch 100Hz 99% sRGB Ergonomic Eye-Care Home Office Monitor
Features:
Productive Workspaces with Lasting Well-Being
Adapted to your needs
For Productivity
Adjust your monitor to the optimal height and get the most comfortable position for ensured productivity throughout the day.
For Eye Confort
Auto-adjusted screen brightness, low blue light protection, flicker-free, and Eye-Care technologies for comfortable viewing all day long.
One Click to Switch Between Devices
Stay effortlessly connected to your daily devices with multiple ports and make switching between activities easy with only one click. Streamlining your journey from every input source for your preferred setup has never be easier.
Adjust for Better Efficiency
The monitor has tilt, pivot, swivel, and height adjustment to offer easy customization for flexibility in an ideal comfortable user environment, ensuring productivity throughout the day.
Distinct Creation Meets Well-Organized Working Space
The compatible accessory monitor base cover, GC01, organizes and decorates your setup. Get your tasks done fast and with style.
Seamless Viewing: 100Hz Smooth Motion
100Hz refresh rate reacts more quickly to changes, resulting in a clearer and smoother user experience with eye comfort for webpage reading, video streaming, gaming, etc.
VESA Certified MediaSync Guarantees
VESA Certified MediaSync guarantees jitter-free playback, supporting all international broadcast video formats for an optimal multimedia experience.
Color Modes for Multitasking
With Coding Mode and ePaper Mode, effortless readability and eye comfort for all your needs is ensured.
Lasting Well-Being on Your Eyes
BenQ Eye-Care technologies safeguard your eye health with multiple features, ensuring that you see every image with clarity and comfortability.
Brightness Intelligence Technology
The Brightness Intelligence Technology (B.I.Tech.) detects content intensity to avoid overexposure of bright scenes while enhancing dark areas to maintain clear visibility. With a higher degree of adjustability and customizable screen brightness, the ideal display performance protects your vision with superb imagery quality tailored to your preferences.
TÜV Rheinland Certified
Global safety authority, TÜV Rheinland, certified the GW2490T’s Flicker-Free and Low Blue Light Technology as truly friendly and safe for your eyes. Eyesafe 2.0 certification ensures that the display reduces blue light while maintaining vivid colors.
Technical Details
| Product Code | GW2490T |
| Screen Size | 23.8 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920×1080 (FHD) |
| Brightness (typ.) | 250 nits |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1300:1 |
| Refresh Rate (Hz) | 100 |
| Color Gamut | 99% sRGB |
| Color Mode | M-Book, User, Standard, Game, ePaper, Care mode, Coding, Cinema |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| PPI | 93 |
| Display Screen Coating | Matte |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 1.4 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Built-in Speaker | 2Wx2 |
| Headphone Jack | Yes |
| Voltage Rating | 100 – 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 20 W |
| Power Consumption (max) | 30 W |
| Power Consumption (sleep mode) | <0.5 W |
| Tilt (down/up) | -5˚ – 20˚ |
| Swivel (left/right) | 20˚/ 20˚ |
| Pivot | 90˚ |
| Height Adjustment Stand | 110mm mm |
| Dimensions (HxWxD) (Landscape) (mm) | 374-484x540x241 |
| Dimensions (HxWxD) (Landscape) (inch) | 13.7-19×21.3×9.5 |
| Dimensions (HxWxD) (Pivot) (mm) | 589x343x241 |
| Dimensions (HxWxD) (Pivot) (inch) | 23.2×13.5×9.5 |
| Dimensions (HxWxD) (w/o Base) (mm) | 343x540x66 |
| Dimensions (HxWxD) (w/o Base) (inch) | 13.5×21.3×2.6 |
| Net Weight (kg) | 6.4 |
| Net Weight (lb) | 14.1 |
| Net Weight (w/o Base) (kg) | 3.5 |
| Net Weight (w/o Base) (lb) | 7.72 |
| VESA Wall Mount | 100×100 mm |
| Other Accessories | QSG, Warranty Card, Safety Instruction |
| Signal Cable (may vary by region) | HDMI (v1.4) |
| HDMI (v1.4) | 2 |
| DisplayPort (v1.2) | 1 |
| Flicker-free Technology | Yes |
| Brightness Intelligence Gen2 (B.I. Gen2) | Yes |
| Low Blue Light Plus | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Eye Reminder | Yes |
| Energy Star | 8.0 |
| TCO Certified | 9.0 |
| EPEAT | Bronze |
Reviews
Clear filtersThere are no reviews yet.