COOLER MASTER MasterLiquid 240 Core II ARGB CPU Liquid Cooler (MLW-D24M-A18PA-R1)
Feature:
- Innovative design
- Dual chamber pump
- Optimum tubing length
- Revamped fans
- Updated CPU compatibility
- Easy installation
- Included Cryo-Fuze thermal paste
MasterLiquid Core II Series
Building upon the success of the MasterLiquid series, Cooler Master presents the newly redesigned MasterLiquid Core II Series. Features such as a refined G9R dual chamber pump for silent performance and updated CPU compatibility for total build flexibility make the Core II a next level liquid cooler. With an infinity mirror design on the pump cover, overhauled and enhanced fans, and optimized tubes for easy installation, the Core II is the epitome of powerfully elegant design. Take the cooling power of your setup into the modern era with the MasterLiquid Core II Series.
UPDATED CPU COMPATIBILITY
The Core II is compatible with all of the latest AMD and Intel CPUs
Dual Chamber Pump
Upgraded design resulting in a compact cooler with superior performance
Optimum Tubing Length
400 mm long tubing enables effortless mounting of the cooler in any orientation
Revamped fans
The brand-new fan blades and revamped aesthetics deliver outstanding performance and a fresh look
Technical Details
| Product Number | MLW-D24M-A18PA-R1 (240 Black) |
| Color | Black |
| CPU Socket | Intel® LGA 1851 / 1700 / 1200 / 1156 / 1155 / 1151 / 1150 Socket |
| CPU Socket | AMD® AM5 / AM4 socket |
| Radiator Material | Aluminum |
| Radiator Dimensions | 240: 277 x 119.2 x 27.2 mm / 10.9 x 4.7 x 1.1 inch |
| Pump Dimensions | 84.5 x 78.5 x 59.4 mm / 3.3 x 3.1 x 2.3 inch |
| Pump Profiles | Addressable RGB |
| Pump Speed | 2800 ±10% RPM |
| Pump MTTF | 35,000 Hours |
| Pump Noise Leve | l25 dBA (Max) |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 6W |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM |
| Tube Length | 400 mm |
| Fan Dimensions | (L x W x H)120 x 120 x 25 mm / 4.7 x 4.7 x 1.0 inch |
| Fan LEDAddressable | RGB |
| Fan Quantity | 240: 2 PCS |
| Fan Speed | 650-1750 RPM ± 10% |
| Fan Airflow | 122.4 m³/h (71.9 CFM) (Max) |
| Fan Air Pressure | 1.86 mmH₂O (Max) |
| Fan MTTF | >40,000 Hours |
| Fan Noise Leve | l27.2 dBA (Max) |
| Fan Bearing Type | Rifle Bearing |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.26 A |
| Fan Safety Current | 0.37 A |
| Fan Power Consumption | 3.12W |
| Warranty | 5 years |
Reviews
Clear filtersThere are no reviews yet.