| Printer Type | |
| Printer Type | Print, Scan, Copy |
| Printing | |
| Printing Technology | On-demand inkjet (Piezoelectric) |
| Nozzle Configuration | 59 x 1 nozzle per Color (Cyan, Magenta, Yellow), 180 x 1 nozzles Black |
| Maximum Print Resolution | 5760 x 1440 dpi |
| Print Speed | Photo Default – 10 x 15 cm / 4 x 6 inch: Approx. 69 sec/photo (Border) / 90 sec/photo (Borderless)
Draft, A4 (Black / Colour): Up to 33.0 ppm / 15.0 ppm
ISO 24734, A4 Simplex (Color/Black): Up to 5.0 ipm / 10.0 ipm
First Page Out Time from Ready Mode (Color / Black): Approx. 16 sec / 10 sec |
| Printer Language | ESC/P-R, ESC/P Raster |
| Automatic 2-sided Printing | No |
| Connectivity | |
| USB Interface | USB 2.0 |
| Copying | |
| Maximum Copies from Standalone | 20 copies |
| Maximum Copy Resolution | 600 x 600 dpi |
| Maximum Copy Size | A4, Letter |
| ISO 29183, A4 Simplex Flatbed (Black / Colour) | Up to 7.7 ipm / 3.8 ipm |
| Scanning | |
| Scanner Type | Flatbed color image scanner |
| Sensor Type | CIS |
| Optical Resolution | 1200 x 2400 dpi |
| Maximum Scan Area | 216 x 297 mm (8.5 x 11.7″) |
| Scanner Bit Depth (Colour) | 48-bit input, 24-bit output |
| Scanner Bit Depth (Grayscale) | 8-bit output, 16-bit input |
| Scanner Bit Depth (Black & White) | 16-bit input, 1-bit output |
| Scan Speed(Mono / Colour) | Up to 11 sec / 28 sec |
| Scan Speed | |
| Flatbed (Color / Black) | 200 dpi: 28 sec / 200 dpi: 11 sec |
| Noise Level | |
| PC Printing/ Premium Glossy Photo Paper Best Photo | Sound Power (Black / Color) 5.1 / 5.2 B(A), Sound Pressure (Black / Color) 38 / 39 dB(A) |
| PC Printing / Plain Paper Default | Sound Power (Black / Color) 6.4 / 6.2 B(A), Sound Pressure (Black / Color) 50 / 48 dB(A) |
| Paper Handling | |
| Number of Paper Trays | 1 |
| Standard Paper Input Capacity | Up to 100 sheets-A4 / Letter Plain paper (80 g/m²)
Up to 20 sheets-Premium Glossy Photo Paper, 30 sheets-Postcard, 10 sheets-Envelope |
| Output Capacity | Up to 30 sheets (A4 plain paper)
20 sheets, Premium Glossy Photo Paper |
| Maximum Paper Size | 215.9 mm x 1200 mm (8.5 inch x 47.24 inch) |
| Paper Feed Method | Friction feed |
| Paper Size | Legal, Indian-Legal (215 mm x 345 mm), 8.5 inch x 13 inch, Letter, A4, 16K (195 mm x 270 mm), A5, A6, B5, B6, Hagaki (100 mm x 148 mm), 5 inch x 7 inch, 4 inch x 6 inch, Envelopes: #10, DL, C6 |
| Print Margin | 0mm top, bottom, left, and right via custom settings in the printer driver |
| Supported Platforms | |
| Operating System | Windows XP / XP Professional / Vista / 7 / 8 / 8.1 / 10
Mac OS X 10.6.8 or later |
| Consumables | |
| Black Ink Bottle | 4,500 pages |
| Cyan Ink Bottle | 7,500 (Composite Yield) |
| Magenta Ink Bottle | 7,500 (Composite Yield) |
| Yellow Ink Bottle | 7,500 (Composite Yield) |
| Mobile and Cloud Solutions | |
| Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Driver |
| Other Mobile Solutions | Epson Smart Panel |
| Physical Information | |
| Box Dimension (L x W x H) | 435 mm x 405 mm x 235 mm |
| Box Weight | 5 kg 589 g |