Technical Details
Sapphire Pulse Radeon RX550 4GB GDDR5 128 Bit Graphics card – 11268-01
GPU | RX550, 14 nm FinFET 4th Graphics Core Next (GCN) |
||||||||||||||||
Engine Clock | Up to 1206 MHz, Boost | ||||||||||||||||
Stream Processors | 512 | ||||||||||||||||
Memory Size/Bus | 4GB GDDR5/128-bit | ||||||||||||||||
Memory Clock | 6000 MHz effective | ||||||||||||||||
Displays | Maximum 3 Outputs | ||||||||||||||||
Interface | PCI-Express 3.0 | ||||||||||||||||
Resolution |
|
||||||||||||||||
Output |
|
||||||||||||||||
BIOS Support | UEFI | ||||||||||||||||
API |
|
Game Index | eSport | Sapphire Features |
|
AMD Features |
|
Cooler Type | Single fan | Form Factor |
|
Power Consumption | <65W | OS | Windows® 11, 10, Windows® 7, 64bit operating system required | System Requirement |
|