Technical Details
Case Specification | |
---|---|
Dimensions | 430 x 215 x 460mm (DWH) |
Form Factor | Mid Tower |
Materials | SPCC + Plastic |
Mainboard Support | ATX, Micro-ATX, ITX |
Front Access & Controls | ARGB Control Button, Power, Reset, MIC/AUDIO USB2.0 x 2, USB3.0 x 1 |
Side Panel | Tempered Glass |
Expansion & Drive Bays | |
Expansion Slots | 7 |
5.25″ | 0 |
3.5″ / 2.5″ (convertible) | 2 / 2 |
2.5″ | 4 |
Fan Support | |
Front | 3 x 120mm / 2 x 140mm |
Top | 2 x 120mm / 2 x 140mm |
Rear | 1 x 120mm |
Power Supply Shroud | 2 x 120mm |
Included Fan(s) | 1 x 120mm ARGB LED fan in front & 1 x 120mm regular fan in rear |
Radiator Support | |
Front | ≤ 280mm |
Rear | ≤ 120mm |
Clearance | |
Max GPU Length | 320mm |
Max CPU Height | 165mm |
PSU Support | 170mm |
Miscellaneous | |
Dust Filter | Top, Bottom |
Warranty | 1 year |
UPC# | 0-761345-81031-9 |
Dust Filter | Top & Bottom |
Net Weight | 5.1kg |
Gross Weight | 6.2kg |
Package Size | 530 x 270 x 480mm (DWH) |