Technical Details
Screen Size | 27″ |
Maximum Resolution | (4K UHD)3840 x 2160@144 Hz |
Aspect Ratio | 16:9 |
Contrast Ratio | 1,000:1 |
Response Time | 1 ms VRB |
Color Supported | 1.07 Billion |
Adaptive Contrast Management (ACM) | 100,000,000:1 |
Brightness | 350 cd/m² – Native, 400 cd/m² – Peak (HDR Mode) |
Backlight | LED |
Viewing Angles | 178° Horizontal 178° Vertical |
Panel Type | IPS (In-plane Switching) |
Stand | Tilt (-5°~25°) Height adj (100 mm) |
Speakers | 2 x 4 W |
Ports & Connectors | 2x HDMI®-in 2x DisplayPort 1x USB 3.0 Upstream 4x USB 3.0 Downstream |
Power | 120 W (Power On) |
Environmental Certification | MPR II |
Colors | Black |
Tearing Prevention Technology | NVIDIA® G-SYNC® |
VESA Compatible | (Yes) 100 x 100mm |
Dimensions (W x H x D) | 24.76″ x 14.75″ x 3.40″ 24.8″ x 21.3″ x 12.1″ (with stand) |
Weight (Approximate) | 9.8 lbs. 14.6 lbs. (with stand) |
Package Contents |
|
Warranty | Limited Warranty agreement applies. |