Product Name | ASUS EeeBook 14 E410KA-BV092W | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Intel Celeron N4500 Processor 1.1 GHz (4M Cache, up to 2.8 GHz Turbo Boost, 2 cores) | ||||||||||
Color | Dreamy White | ||||||||||
Operating System | Windows 11 Home | ||||||||||
Microsoft Office Version | 1-month trial for new Microsoft 365 customers | ||||||||||
Display | 14.0-inch HD (1366 x 768) Anti-Glare Display with 16:9 Aspect Ratio || 200nits Brightness | ||||||||||
Graphics Card | Intel HD Graphics | ||||||||||
Memory | 4GB DDR4 on board | ||||||||||
Storage | 256GB M.2 NVMe PCIe 3.0 SSD | ||||||||||
WiFi | Wi-Fi 5(802.11ac) (Dual band) 1*1 | ||||||||||
Weight (kg) | 1.30 | ||||||||||
Panel | HD (1366 x 768) | ||||||||||
Length | 32.50 cms | ||||||||||
Height | 1.80 ~ 1.84 cms | ||||||||||
Depth | 21.70 cms | ||||||||||
Touch Screen | No | ||||||||||
NumberPad / Screenpad Support | Support NumberPad | ||||||||||
Bluetooth | Bluetooth 4.1 | ||||||||||
HDMI Port(s) | 1x HDMI 1.4 | ||||||||||
Web Camera | VGA camera | ||||||||||
Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||
Warranty | 1 year Global Warranty and Onsite Domestic Warranty from ASUS | ||||||||||
Software Included | McAfee || MyASUS | ||||||||||
Keyboard | Chiclet Keyboard | ||||||||||
Audio Technology / Speakers | Audio by ICEpower || Built-in speaker || Built-in microphone | ||||||||||
I/O Ports | 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-A || 1x USB 3.2 Gen 1 Type-C | ||||||||||
Security | McAfee LiveSafe 30-day trial || Trusted Platform Module (Firmware TPM) | ||||||||||
Antivirus | McAfee LiveSafe 30-day trial | ||||||||||
Power | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal | ||||||||||
Additional Features |
|
Laptop
Asus Eeebook 14 E410KA-BV092W Laptop Intel Celeron N4500/4GB/256GB/IPS SCREEN SSD/Windows 11
Availability:
Out of stock
- Windows 11 Home ,Thin and lightweight with 1.30kg
- 180 degree hinge, Intel Celeron N4500 Processor
- Intel HD Graphics , Number Pad on Touch
Note : * Store Price may be vary *
23,990 37,990
Out of stock
Brands | |
---|---|
Color | |
Graphics Details | |
Memory-Ram-Size | |
Operating-System | |
Processors | |
Screen Size | |
Series | |
Software | |
Storage Capacity (SSD) |