Product Description
Geared for serious gaming and rocking a slick new style, TUF Gaming F15 is a feature-packed Windows 11 Home gaming laptop with the power to carry you to victory. The new GeForce RTX 2050 GPU delivers fluid gameplay on, while the potent Intel Core i5 11th gen H-Series CPU is bolstered by improved cooling that amps CPU performance and keeps acoustics stealthy. A TUF’s military-grade durability keeps you on your best game anywhere.
- Processor: 11th Gen, Intel Core i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz, 6 Cores)
- Memory: 8GB DDR4 (8GB DDR4-3200 SO-DIMM) RAM expandable upto 32GB using 2x DDR4 SO-DIMM slots
- Storage: 1TB PCIe 3.0 NVMe M.2 SSD expandable using 2x PCIe slots
- Graphics: Optimus NVIDIA GeForce RTX 2050 Laptop GPU with 4GB GDDR6 Graphic Memory || Up to 1625MHz at 55W (TGP 70W with Dynamic Boost) *Vary by scenario
- Display: 15.6-inch Anti-glare FHD (1920 x 1080) display having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness
- Operating System: Windows 11 Home
Technical Details
Product Name | ASUS TUF Gaming F15 FX506HF-HN026W | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | 11th Gen, Intel Core i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz, 6 Cores) | ||||||||||||||
Color | Graphite Black | ||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||
Display | 15.6-inch Anti-glare FHD (1920 x 1080) display having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness | ||||||||||||||
Graphics Card | Optimus NVIDIA GeForce RTX 2050 Laptop GPU with 4GB GDDR6 Graphic Memory || Up to 1625MHz at 55W (TGP 70W with Dynamic Boost) *Vary by scenario | ||||||||||||||
Integrated GPU | Intel UHD Graphics | ||||||||||||||
Discrete GPU | Optimus NVIDIA GeForce RTX 2050 Laptop GPU with 4GB GDDR6 Graphic Memory || Up to 1625MHz at 55W (TGP 70W with Dynamic Boost) *Vary by scenario | ||||||||||||||
Memory | 8GB DDR4 (8GB DDR4-3200 SO-DIMM) RAM expandable upto 32GB using 2x DDR4 SO-DIMM slots | ||||||||||||||
Storage | 1TB PCIe 3.0 NVMe M.2 SSD expandable using 2x PCIe slots | ||||||||||||||
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||
Weight (kg) | 2.30 | ||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||
Microsoft Office | Without Microsoft Office | ||||||||||||||
Color | Graphite Black | ||||||||||||||
Length | 35.9 cms | ||||||||||||||
Height | 2.28 ~ 2.45 cms | ||||||||||||||
Depth | 25.6 cms | ||||||||||||||
LAN | 10/100/1000 Mbps | ||||||||||||||
Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) | ||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||
Web Camera | 720P HD camera | ||||||||||||||
Battery | 48WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||
Warranty | 1 year International Warranty from ASUS | ||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||
Audio Technology / Speakers | 1x 3.5mm Combo Audio Jack || AI noise-canceling technology || DTS software || Support Microsoft Cortana near field/Far field || 2-speaker system || Built-in array microphone | ||||||||||||||
I/O Ports | 1x RJ45 LAN port || 1x Thunderbolt 4 support DisplayPort || 3x USB 3.2 Gen 1 Type-A | ||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Kensington Nano Security Slot || Trusted Platform Module (Firmware TPM) | ||||||||||||||
Antivirus | MCAFEE for 1 Year | ||||||||||||||
Power | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||||
Additional Features |
|
||||||||||||||
Expansion Slots | 2x DDR4 SO-DIMM slots || 2x PCIe |