Product Name | ASUS TUF Gaming F15 FX506HF-HN075W | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Intel Core i5-11260H Processor 2.9 GHz (12M Cache, up to 4.4 GHz, 6 Cores) | ||||||||||||||||||||||||||||||||||
Color | Graphite Black | ||||||||||||||||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||||||||||||||||
Microsoft Office Version | NA | ||||||||||||||||||||||||||||||||||
Display | 15.6-inch Anti glare FHD (1920 x 1080) Value IPS-level display panel having 16:9 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness | ||||||||||||||||||||||||||||||||||
Graphics Card | Optimus 4GB GDDR6 NVIDIA GeForce RTX 2050 Laptop GPU (Up to 1625MHz at 55W (TGP 70W with Dynamic Boost) *Vary by scenario) | ||||||||||||||||||||||||||||||||||
Integrated GPU | Intel UHD Graphics | ||||||||||||||||||||||||||||||||||
Discrete GPU | NVIDIA GeForce RTX 2050 Laptop GPU | ||||||||||||||||||||||||||||||||||
Memory | 8GB DDR4 RAM (8GB DDR4-3200 SO-DIMM) expandable upto 32GB using 2x SO-DIMM slots | ||||||||||||||||||||||||||||||||||
Storage | 512GB PCIe 3.0 NVMe M.2 SSD | ||||||||||||||||||||||||||||||||||
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||||||||||||||||||||
Weight (kg) | 2.30 | ||||||||||||||||||||||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||||||||||||||||||||||
Microsoft Office | NO | ||||||||||||||||||||||||||||||||||
Color | Graphite Black | ||||||||||||||||||||||||||||||||||
Length | 39.5 cms | ||||||||||||||||||||||||||||||||||
Height | 2.47 ~ 2.49 cms | ||||||||||||||||||||||||||||||||||
Depth | 25.6 cms | ||||||||||||||||||||||||||||||||||
LAN | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) | ||||||||||||||||||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.0b | ||||||||||||||||||||||||||||||||||
Web Camera | 720P HD camera | ||||||||||||||||||||||||||||||||||
Battery | 48WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||||||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||||||||||||||||||||
Audio Technology / Speakers | 1x 3.5mm Combo Audio Jack || AI noise-canceling technology || DTS software || Support Microsoft Cortana near field/Far field || 2-speaker system | ||||||||||||||||||||||||||||||||||
I/O Ports | 1x RJ45 LAN port || 1x Thunderbolt 4 support DisplayPort || 3x USB 3.2 Gen 1 Type-A || 1x Thunderbolt 4 support DisplayPort | ||||||||||||||||||||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Kensington Nano Security Slot || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||||||||||||||
Antivirus | MCAFEE_1Y | ||||||||||||||||||||||||||||||||||
Power | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||||||||||||||||||||||||
Additional Features |
|
Laptop, Today's Deals, Tuf Gaming, Weekly Deals
ASUS LAPTOP TUF F15 FX506HF-HN075W,Intel Core i5-11260H 11th Gen, 15.6-inch (39.62 cm) FHD 144Hz, (8GB/512GB SSD/4GB NVIDIA RTX 2050/Win 11/ RGB Backlit/Black/2.30 kg)
Availability:
Out of stock
53,590 75,990
Out of stock
Brands | |
---|---|
Operating-System | |
Storage Capacity (SSD) | |
Software | |
Processors | |
Memory-Ram-Size | |
Graphics Details | |
Screen Size | |
Series |