Technical Details
ASUS TUF Gaming A17 FA706IHRB-HX041W
Product Name | ASUS TUF Gaming A17 FA706IHRB-HX041W | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | 4th Gen, AMD Ryzen 5 4600H Mobile Processor (6-core/12-thread, 11MB Cache, 4.0 GHz Max Boost) | ||||||||||||||||
Color | Graphite Black | ||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||
Microsoft Office Version | 1-month trial for new Microsoft 365 customers | ||||||||||||||||
Display | 17.3-inch Anti glare FHD (1920 x 1080) Value IPS-level display panel having 16:9 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness | ||||||||||||||||
Graphics Card | NVIDIA GeForce GTX 1650 with 4GB GDDR6 VRAM | ||||||||||||||||
Memory | 8GB DDR4-3200 SO-DIMM RAM expandable upto 32GB using 2x DDR4 SO-DIMM slots | ||||||||||||||||
Storage | 512GB PCIe 3.0 NVMe M.2 SSD | ||||||||||||||||
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||
Weight (kg) | 2.60 | ||||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||||
Length | 39.9 cms | ||||||||||||||||
Height | 2.36 ~ 2.48 cms | ||||||||||||||||
Depth | 26.8 cms | ||||||||||||||||
Touch Screen | No | ||||||||||||||||
Fingerprint Sensor | No | ||||||||||||||||
LAN | 10/100/1000 Mbps | ||||||||||||||||
Bluetooth | Bluetooth 5.1 (*BT version may change with OS upgrades.) | ||||||||||||||||
HDMI Port(s) | 1x HDMI 2.0b | ||||||||||||||||
Web Camera | 720P HD camera | ||||||||||||||||
Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||
Warranty | 1 year Global Warranty and Onsite Domestic Warranty from ASUS | ||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||
Audio Technology / Speakers | 2-speaker system || 1x 3.5mm Combo Audio Jack || AI noise-canceling technology || DTS software | ||||||||||||||||
I/O Ports | 1x RJ45 LAN port || 3x USB 3.2 Gen 1 Type-A || 1x USB 3.2 Gen 1 Type-C support DisplayPort | ||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot || Trusted Platform Module (Firmware TPM) | ||||||||||||||||
Power | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||||||
Additional Features |
|
||||||||||||||||
Expansion Slots | 2x DDR4 SO-DIMM slots |
TAKE ON ANY CHALLENGE
Always ready for action, the TUF Gaming A17 excels at gaming, streaming, and everything in between. Up to AMD Ryzen 5000-H Series CPU to fly through multitasking and more. Gameplay graphics are smooth with the latest GeForce RTX 30-Series GPU which reliably delivers high frame rates for a ton of modern games. A superfast NVMe PCIe SSD speeds up load times, while an open SSD slot makes it easy to add terabytes more space for all your games.
SPEED TO VICTORY
Game at pro-speed with a fast, IPS-level panel up to 144Hz (optional). With Adaptive-Sync, the display’s refresh rate synchronizes with the GPU’s frame rate to reduce lag, minimize stuttering, and eliminate visual tearing for ultra-smooth and immersive gameplay.
STUN WITH STYLE
A textured honeycomb design on the base adds grip and echoes the hexagon reinforcements around the chassis. formidable Optional Up to 90Wh battery combine to offer up to 14.7 hours of video playback, Fast and reliable Wi-Fi 6 (802.11ax)
Cooling
LASTING COOL
Four heat pipes and three heatsinks draw heat away from your hardware and dissipate it quickly, keeping component temperatures at optimum levels. A self-cleaning cooling design ensures that your cooling system stays debris-free for full functionality for the long haul.
Audio
Keyboard
Upgrade
CRYSTAL CLEAR AUDIO
Two speakers with four cut-outs are loud and powerful, enabling deeper audio immersion. DTS:X Ultra delivers high-fidelity audio for clear, precise sound. Virtual 7.1-channel surround sound enhances spatial awareness in-game to help you get the drop on enemies
OPTIMIZED FOR GAMING
Uniform RGB backlighting lets you express your own unique style, while highlighted WASD accents give you a visual shortcut to key movement commands. each key is durable enough to withstand over 20 million presses for superb long-term reliability and precision
VERSATILE AND UPGRADEABLE
An easy-upgrade design makes sizing up your RAM and SSD a breeze. All you need is a screwdriver to access memory slots and storage bays, while a special pop-open nut lifts one side of the panel