FEATURED PRODUCTS
-
Cooler Master Thermal Grease MasterGel regular Thermal Gel
₹499Original price was: ₹499.₹350Current price is: ₹350. -
Thermal Grizzly Aeronaut Thermal Paste
₹1,190Original price was: ₹1,190.₹525Current price is: ₹525.
₹80,990 Original price was: ₹80,990.₹57,490Current price is: ₹57,490.
Out of stock
Grab your Vivobook 15X and get things done! It’s the no-nonsense laptop with an amazing NanoEdge display that’s bright, sharp and vividly colorful, and a speedy 13th Gen Intel® Core™ processor that zips through even the toughest task, whether it’s for work or play. With Vivobook 15X at your side, you’ll be ready to take on the world!
Product Name | ASUS Vivobook 15X K3504VAB-NJ541WS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | 13th Gen, Intel Core i5-1335U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz Turbo Boost, 10 cores, 12 Threads) | ||||||||||||
Color | Indie Black | ||||||||||||
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||||
Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||||
Display | 15.6-inch FHD (1920 x 1080) Anti-glare Display having 16:09 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness | ||||||||||||
Graphics Card | Intel Iris Xe Graphics | ||||||||||||
Integrated GPU | Intel Iris Xe Graphics | ||||||||||||
Memory | 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM) RAM expandable upto 24GB using 1x DDR4 SO-DIMM slot | ||||||||||||
Storage | 512GB M.2 NVMe PCIe 4.0 SSD expandable using 1x M.2 2280 PCIe 4.0×4 slot | ||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||||
Weight (kg) | 1.60 | ||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||
Color | Indie Black | ||||||||||||
Length | 35.97 cms | ||||||||||||
Height | 1.79 ~ 1.79 cms | ||||||||||||
Depth | 23.25 cms | ||||||||||||
Bluetooth | Bluetooth 5 | ||||||||||||
HDMI Port(s) | 1x HDMI 1.4 | ||||||||||||
Web Camera | 720p HD camera With privacy shutter | ||||||||||||
Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||||
Warranty | 1 Year International Warranty | ||||||||||||
Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||
Keyboard | Backlit Chiclet Keyboard with Num-key | ||||||||||||
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||||
I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-C support power delivery || 2x USB 3.2 Gen 1 Type-A || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x Headphone/Headset || 1x DC-in | ||||||||||||
Security | McAfee LiveSafe 1 year || McAfee LiveSafe || BIOS Booting User Password Protection || BIOS setup user password || Trusted Platform Module (Firmware TPM) | ||||||||||||
Antivirus | McAfee LiveSafe 1 year | ||||||||||||
Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | ||||||||||||
Additional Features |
| ||||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||
Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 4.0×4 | ||||||||||||
Disclaimer / Note | *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. || Maximum RAM capacity may vary according to device configuration |
Color | |
---|---|
Graphics Details | |
Memory-Ram-Size | |
Operating-System | |
Screen Size | |
Series | |
Software | |
Storage Capacity (SSD) | |
Processor Generation |