| Product Name | ASUS Vivobook 16 X1605VA-MB546WS |
|---|
| Processor | Intel® Core™ i5-13500H Processor 2.6 GHz (18MB Cache, up to 4.7 GHz Turbo Boost, 12 cores, 16 Threads) |
|---|
| Color | Cool Silver |
|---|
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
|---|
| Microsoft Office Version | Microsoft Office Home & Student 2021 |
|---|
| Display | 40.64 cms (16) WUXGA (1920 x 1200) Display 16:10 Aspect Ratio || 60Hz Refresh rate || 300nits Brightness |
|---|
| Panel | IPS-level Panel |
|---|
| Graphics Card | Intel® Iris Xe Graphics |
|---|
| Integrated GPU | Intel Iris Xᵉ Graphics |
|---|
| Memory | 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) |
|---|
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD expandable using 1x M.2 2280 PCIe 3.0×4 |
|---|
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
|---|
| Weight (kg) | 1.88 |
|---|
| Panel | WUXGA (1920 x 1200) |
|---|
| Microsoft Office | With Microsoft Office |
|---|
| Color | Cool Silver |
|---|
| Length | 35.87 cms |
|---|
| Height | 1.99 ~ 1.99 cm |
|---|
| Depth | 24.95 cms |
|---|
| Fingerprint Sensor | FingerPrint |
|---|
| Touchpad | Precision touchpad |
|---|
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
|---|
| HDMI Port(s) | 1x HDMI 1.4 |
|---|
| Web Camera | 720p HD camera || With privacy shutter |
|---|
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
|---|
| Warranty | 1 Year Warranty |
|---|
| Software Included | MyASUS || ScreenXpert || GlideX |
|---|
| Keyboard | Backlit Chiclet Keyboard with Num-key |
|---|
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone || with Cortana voice-recognition support |
|---|
| I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-C support power delivery || 2x USB 3.2 Gen 1 Type-A || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in |
|---|
| Security | McAfee® 1 year || Fingerprint sensor integrated with Touchpad || McAfee® || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) |
|---|
| Antivirus | McAfee® 1 year |
|---|
| Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
|---|
| Additional Features | | Keyboard color: | Silver | | Color gamut: | 45% NTSC color gamut | | Glare: | Anti-glare display | | Screen-to-body ratio: | | | TÜV Rheinland-certified: | TÜV Rheinland-certified |
|
|---|
| Military Grade | US MIL-STD 810H military-grade standard |
|---|
| Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 3.0×4 |
|---|
| Disclaimer / Note | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. || *Dual-channel memory support requires at least one SO-DIMM module. || All specifications are subject to change without notice. Please check with customer service team / supplier for any queries on offers / specifications. Products may not be available in all markets. |
|---|
| Manufacturer | DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA |
|---|
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India |
|---|
| Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India |
|---|
| Seller | AYR Technologies, 6Th Floor, Shiv Krupa Building, Hakti Bhavan Lane, Sindhi Society Chembur, Mumbai – 400071 |
|---|
| Country of Origin | CHINA |
|---|
Reviews
Clear filtersThere are no reviews yet.