| Operating System | Windows 11 Home |
| Processor | 13th Gen, Intel® Core™ i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads) |
| Color | Cool Silver |
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
| Adobe Creative Cloud Hard Bundle | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Display | 40.64 cms (16) WUXGA (1920 x 1200) display having 16:10 Aspect Ratio || 144Hz Refresh rate || 300nits Brightness |
| Top case-material | Plastic |
| Panel | IPS-level Panel |
| Graphics Card | 4GB GDDR6 NVIDIA® Geforce RTX™ 3050 4GB Laptop GPU |
| Integrated GPU | Intel® UHD Graphics |
| Discrete GPU | 4GB GDDR6 NVIDIA® Geforce RTX™ 3050 4GB Laptop GPU |
| Memory | 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
| Weight (kg) | 1.80 |
| Panel | WUXGA (1920 x 1200) |
| Color | Cool Silver |
| Length | 35.86 cms |
| Height | 1.89 ~ 1.89 cms |
| Depth | 24.91 cms |
| Touchpad | Precision touchpad |
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| HDMI Port(s) | HDMI 2.1 TMDS |
| Web Camera | 720p HD camera || With privacy shutter |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Warranty | 1 Year Warranty |
| Software Included | MyASUS || ProArt Creator Hub || ScreenXpert || GlideX |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Keyboard color | Silver |
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone |
| I/O Ports | 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x HDMI 2.1 TMDS || 1x 3.5mm Combo Audio Jack || 1x DC-in || SD 4.0 card reader |
| Security | McAfee® || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee® 1 year |
| Power | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal |
| Additional Features |
| Color gamut: | 45% NTSC color gamut |
| Glare: | Anti-glare display |
| TÜV Rheinland-certified: | Yes |
| Screen-to-body ratio: | 86% |
| Voice control: | with Cortana support |
| Ecolabels & Compliances: | EPEAT Silver || Energy star 8.0 || RoHS || REACH |
| Military Grade | US MIL-STD 810H military-grade standard |
| Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 4.0×4 |
| Disclaimer / Note | Images are shown for illustrative purpose only || *Dual-channel memory support requires at least one SO-DIMM module. |
| Manufacturer | TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA |
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India |
| Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India |
| Seller | AYR Technologies, 6Th Floor, Shiv Krupa Building, Hakti Bhavan Lane, Sindhi Society Chembur, Mumbai – 400071 |
| Country of Origin | CHINA |
| Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
Reviews
Clear filtersThere are no reviews yet.