ASUS Vivobook Ryzen 5 7520U (16GB/512GB/AMD Radeon Grph/39.62 cms (15.6) FHD/Win 11 Home) E1504FA-NJ542WS
Product Description
- It’s light. It’s compact. It’s the ASUS Vivobook Go 15, and it’s designed to make you productive and keep you entertained wherever you go! With its 180 lay-flat hinge, physical webcam shield and loads of thoughtful design features — including a gorgeous display —Vivobook Go 15 is the laptop that sets you free!
- 15.6 inch display, 16:9 aspect ratio, 1920 by 1080 resolution, 84% screen-to-body ratio, 45% NTSC color gamut, 250 nits brightness for clear visual experience
- The Latest AMD Ryzen 7000 series Mobile Processor, fast LPDDR5 memory, 512 GB of speedy SSD storage to make sure there is always plenty power on tap.
- Fast charging support, you can charge a low battery to 60% in as little as 49 minutes so you’ll be up and running quicker than ever.
- WiFi 6E fast resolution along with ASUS WiFi Master technology, the Vivobook series enhance fast and stable connection.
- 17.9 mm and 1.63 kg thin and light design for easy one-handed carrying.
- The 180 degree lay-flat hinge makes it so much easier when you want to share stuff with those around you.
- ASUS ErgoSense keyboard typing experience and physical webcam shield for instant privacy.
- Tested to US MIL-STD-810H military-grade for reliability and durability.
- 3DNR significantly upgrades the webcam image clarity, with a unique algorithm that sharpens images and performs real-time de-noising to make sure everything looks crisp and clear during video calls.
- Next-level AI noise-canceling audio technology helps to filter out ambient noise for optimum group conference-call quality.
- Processor: 7th Gen, AMD Ryzen 5 7520U Mobile Processor (4-core/8-thread, 4MB cache, up to 4.3 GHz Max Boost)
- Memory: 16GB LPDDR5 on board RAM
- Storage: 512GB M.2 NVMe PCIe 3.0 SSD expandable using 1x M.2 2280 PCIe 3.0×2
- Graphics: AMD Radeon Graphics
- Display: 15.6-inch FHD (1920 x 1080) Anti-glare display having 16:9 Aspect Ratio || 60Hz Refresh Rate || 250nits Brightness
- Operating System: Windows 11 Home – ASUS recommends Windows 11 Pro for business
technical details
Product Name | ASUS Vivobook Go 15 E1504FA-NJ542WS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | 7th Gen, AMD Ryzen 5 7520U Mobile Processor (4-core/8-thread, 4MB cache, up to 4.3 GHz Max Boost) | ||||||||||||||
Color | Mixed Black | ||||||||||||||
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||||||
Microsoft Office | Microsoft Office Home & Student 2021 | ||||||||||||||
Display | 15.6-inch FHD (1920 x 1080) Anti-glare display having 16:9 Aspect Ratio || 60Hz Refresh Rate || 250nits Brightness | ||||||||||||||
Graphics Card | Integrated AMD Radeon Graphics | ||||||||||||||
Integrated GPU | AMD Radeon Graphics | ||||||||||||||
Memory | 16GB LPDDR5 on board RAM | ||||||||||||||
Storage | 512GB M.2 NVMe PCIe 3.0 SSD expandable using 1x M.2 2280 PCIe 3.0×2 | ||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||||||
Weight (kg) | 1.63 | ||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||
Color | Mixed Black | ||||||||||||||
Length | 36.03 cms | ||||||||||||||
Height | 1.79 ~ 1.79 cms | ||||||||||||||
Depth | 23.25 cms | ||||||||||||||
Bluetooth | Bluetooth 5 | ||||||||||||||
HDMI Port(s) | 1x HDMI 1.4 | ||||||||||||||
Web Camera | 720p HD camera With privacy shutter | ||||||||||||||
Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||
Warranty | 1 Year International Warranty | ||||||||||||||
Software Included | MyASUS || GlideX | ||||||||||||||
Keyboard | Chiclet Keyboard | ||||||||||||||
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||||||
I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-A || 1x USB 3.2 Gen 1 Type-C || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||||
Security | McAfee LiveSafe 1 year || McAfee LiveSafe || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||
Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||
Additional Features |
|