Product Name | Asus Vivobook S15 OLED S3502ZA-L501WS |
---|
Processor | 12th Gen, Intel Evo Core i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz Turbo Boost, 4P+8E cores) |
---|
Color | Neutral Grey |
---|
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
---|
Microsoft Office Version | Office Home and Student 2021 included |
---|
Display | 15.6-inch FHD (1920 x 1080) OLED Anti-glare display with 16:9 aspect ratio || 0.2ms response time || 600nits Peak Brightness |
---|
Graphics Card | Intel Iris Xe Graphics |
---|
Memory | 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot (occupied slot) |
---|
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
---|
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
---|
Weight (kg) | 1.80 |
---|
Panel | FHD (1920 x 1080) OLED |
---|
Color | Grey |
---|
Length | 35.98 cms |
---|
Height | 1.89 ~ 1.89 cms |
---|
Depth | 23.29 cms |
---|
Fingerprint Sensor | Yes |
---|
Bluetooth | Bluetooth 5.2 |
---|
HDMI Port(s) | 1x HDMI 2.0b |
---|
Web Camera | 720p HD camera//With privacy shutter |
---|
Battery | 70WHrs, 3S1P, 3-cell Li-ion |
---|
Warranty | 1 year Global Warranty and Onsite Domestic Warranty from ASUS |
---|
Software Included | MyASUS |
---|
Keyboard | Backlit Chiclet Keyboard with Num-key |
---|
Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone//harman/kardon (Mainstream) |
---|
I/O Ports | 1x 3.5mm Combo Audio Jack || 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-A || 2x Thunderbolt™ 4 supports display / power delivery |
---|
Security | BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) |
---|
Power | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
---|
Additional Features | - Display:
- 100% DCI-P3 color gamut
- Contrast ratio: 1,000,000:1
- VESA CERTIFIED Display HDR True Black 600
- Color depth: 1.07 billion colors
- PANTONE Validated
- Low blue light: 70% less harmful blue light
- SGS Eye Care Display
- 84 % Screen-to-body ratio
- Voice control with Cortana and Alexa voice-recognition support
- Adobe Creative Cloud Hard Bundle: One-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to November 15, 2022.
|
---|