Technical Details
Model | LNM610-500RB |
Capacity | 500GB |
Form Factor | M.2 2280 |
Interface | PCIe Gen3x4 |
Speed | 500GB sequential read up to 2100MB/s read,sequential write up to1600MB/s1 IOPS: up to 188/156K |
Nand flash | 3D TLC |
Operating Temp | 0° to 70° C |
Storage Temp | -40° TO 85° c |
Shock Resistant | 1500G, duration 0.5ms, Half Sine Wave |
Vibration Resistant | 10-2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis(X,Y,Z) |
TBW | 500GB: 250TB |
DWPD | 500GB: 0.46 |
MTBF | 1,500,000 Hours |
Dimension | 80 x 22 x 2.25 mm / 3.15” x 0.87” x 0.09” |
Weight | 9g |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
There are no reviews yet.