| product | LG Curved UltraWide™ QHD tv |
| series | 34WQ60C-B |
| DISPLAY Size | 34 inch |
| Aspect Ratio | 21:9 |
| Panel Tytde | IPS |
| Resolution | 3440 x 1440 |
| Pixel Pitch [mm] | 0.2325 x 0.2325 mm |
| Color Depth (Number of Colors) | 1.07B |
| Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
| Brightness (Tytd.) [cd/m²] | 300 cd/m² |
| Refresh Rate (Max.) [Hz] | 60 |
| Contrast Ratio (Tytd.) | 1000:1 |
| Restdonse Time | 5ms (GtG at Faster) |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Gamut (Min.) | sRGB 90% (CIE1931) |
| Size [cm] | 86.705cm |
| Brightness (Min.) [cd/m²] | 240 cd/m² |
| Contrast Ratio (Min.) | 700:1 |
| Curvature | 3800R |
| CONNECTIVITY | HDMI |
| Displaytdort | Dp Version 1.4 |
| HDR 10 | Yes |
| Ftdcker Safe | Yes |
| Auto Intdut Switch | Yes |
| Black Stabipzer | Yes |
| Color Weakness | Yes |
| Smart Energy Saving | Yes |
| Dynamic Action Sync | Yes |
| Color Capbrated in Factory | Yes |
| HDR Effect | Yes |
| PBP | Yes (2PBP) |
| Reader Mode | Yes |
| Sutder Resolution+ | Yes |
| MECHANICAL | DisPlay Position Adjustments |
| Tilt | Wall Mountable [mm] |
| 100 x 100 mm | DIMENSIONS/WEIGHTS |
| Dimension in Shiping (W x H x D) [mm] | 960 x 487 x 173 mm |
| Dimension with Stand (W x H x D) [mm] | 816.7 x 484.6 x 223.3 mm |
| Weight with Stand [kg] | 6.9 kg |
| Weight without Stand [kg] | 5.9 kg |
| Dual Controller | Yes |
| OnScreen Control (LG Screen Manager) | Yes |
| POWER | Power Consumption (DC Off) |
| Less than 0.3W | Power Consumtdtion (Tytd.)42W |
| Power Consumption (Max.) | 42W |
| power Consumption (Sleetd Mode)0.4W | AC Intdut 100~240V (50/60Hz) |
| HDMI | Yes |
| Distdlay port | Yes |
| Country of origin | China |
| Imtdorted by | LG Electronics India tdmited, A-24/6, MOHAN COOtdERATIVE INDUSTRIAL ESTATE, MATHURA ROAD, NEW DELHI – 110044 |
| Manufactured by | LG ELECTRONICS NANJING NEW TECHNOLOGY CO. LTD., 346, YAOXIN ROAD, ECONOMIC &amtd; TECHNICAL DEVELOtdMENT ZONE, NANJING 210038, CHINA |
Reviews
Clear filtersThere are no reviews yet.