XINQI YT-EWQ-04 Medical infrared forehead thermometer
The Measured distance | 3cm ~ 5cm | |
Measuring Range | Human body temperature | 32°C ~ 42°C (89.6°F ~ 109.2°F) |
Object temperature | 0°C ~ 100°C
(32°F ~ 212.0°F) |
|
Accuracy of Measurment | Human body temperature | (32 ~ 42)°C within ±0.2°C / 0.4°F |
(32 ~ 42)°C outside ±0.3°C / 0.54°F | ||
Object temperature | ±1.0°C /1.8°F | |
Display resolution | 0.1°C /1.0°F | |
Operating environment | -10°C ~ 35°C (60.8°F ~ 95°F)
RH≤85% (noncondensing) |
|
Power Supply | DC 1.5V*2 (2AAA. 7#batteries) | |
Electricty prompt | Low battery level | |
Memory | Memorize 16 measurements | |
According to the unit | (°C)/(°F) | |
Automatic shutdown | Automatic shutdown without ay operation within 30 seconds | |
Product Size | 149mm*77mm*43mm | |
Product weight | 100g±2g |
There are no reviews yet.