Technical Details
Display | |
Screen Size (Inch) | 22 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 476.064 x 267.786 mm |
Screen Curvature | N/A |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 250cd/m2 |
Brightness (Min) | 200cd/m2 |
Contrast Ratio Static | 1,000:1(Typ.) |
Dynamic Contrast Ratio | Mega |
Resolution | 1920X1080 |
Response Time | 5(GTG) ms |
Viewing Angle (H/V) | 178°/178° |
Color Support | 16.7M |
Refresh Rate | 75 Hz |
General Feature | |
Eco Saving Plus | Yes |
Game Mode | Yes |
Inage Size | Yes |
Eye Saver Mode | Yes |
Filicker Free | Yes |
FreeSync | Yes |
Windows Certification | Windows 10 |
Interface | |
Wireless Display | No |
D-Sub (VGA) | 1 EA |
DVI | No |
Dual Link DVI | No |
Display Port | No |
Mini-Display Port | No |
HDMI | 1 EA |
Audio In | No |
Headphone | No |
USB Ports | No |
Audio | |
Speaker | No |
USB Sound Bar (Ready) | No |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing |
Design | |
Colour | DARK BLUE GRAY |
Stand Type | SIMPLE |
Tilt | -2.0° ~ 20.0° |
Wall Mount | 100 x 100 |
HAS(Height Adjustable Stand) | N/A |
Power Supply | AC 100~240V |
Power Consumption (Max) | N/A |
Power Consumption (Typ) | 19 W |
Power Consumption (DPMS) | Less than 0.5 W |
Power Consumption (Off Mode) | Less than 0.3 W |
Power Consumption (Yearly) | 28 kWh/year |
Type | External Adapter |
Dimension | |
Set Dimension with Stand (WxHxD) | 488.8 x 396.9 x 232.0 mm |
Set Dimension without Stand (WxHxD) | 488 x 294.4 x 39.4 mm |
Package Dimension (WxHxD) | 610 x 356 x 125 mm |
Weight | |
Set Weight with Stand | 2.3 kg |
Set Weight without Stand | 2.0 kg |
Package Weight | 3.5 kg |
Accessory | |
Power Cable Length | 1.5 m |
D-Sub Cable | No |
DVI Cable | No |
HDMI Cable | Yes |
HDMI to DVI Cable | No |
DP Cable | No |
Mini-Display Gender | No |
Install CD | Yes |
Quick Setup Guide | Yes |
Warranty | 3 Years |