Technical Details
Screen Size (Inch) | 27″ |
Screen Size (cm) | 68.4 |
Screen Size (Class) | 27 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 596.736mm x 335.664mm |
Screen Curvature | 1800R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 250cd/m2 |
Peak Brightness (Typical) | 300cd/㎡ |
Brightness (Min) | 220cd/m2 |
Contrast Ratio Static | 3,000:1(Typ.) |
Dynamic Contrast Ratio | Mega |
Resolution | 1920×1080 |
Response Time | 4(GTG) ms |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | 16.7M |
Color Gamut (NTSC 1976) | 72% |
Refresh Rate | 60Hz |
Samsung MagicBright | Yes |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Image Size | Yes |
Windows Certification | Windows 10 |
AMD FreeSync™ | Yes |
Wireless Display | No |
D-Sub | 1 EA |
DVI | No |
Dual Link DVI | No |
Display Port | No |
Display Port Version | No |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 1 EA |
HDMI Version | 1.4 |
Audio In | No |
Headphone | Yes |
USB Ports | No |
USB Hub Version | No |
USB-C | No |
USB-C Charging Power | No |
Speaker | No |
USB Sound Bar (Ready) | No |
Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing % |
Color | Dark Blue Gray |
Stand Type | Simple |
Tilt | -2.0° (±2.0°) ~22.0° (±2.0°) |
Wall Mount | 75 x 75 |
Power Supply | AC 100~240V |
Power Consumption (Max) | 35 W |
Power Consumption (Typ) | 34.0 W |
Power Consumption (DPMS) | Less than 0.3 W |
Power Consumption (Off Mode) | Less than 0.3 W |
Power Consumption (Yearly) | 50 kWh/year |
Type | External Adaptor |
Set Dimension with Stand (WxHxD) | 614.2 x 466.2 x 251.2 mm |
Set Dimension without Stand (WxHxD) | 614.2 x 362.8 x 94.4 mm |
Package Dimension (WxHxD) | 710.0 x 177.0 x 460.0 mm |
Set Weight with Stand | 4.3 kg |
Set Weight without Stand | 3.5 kg |
Package Weight | 6.5 kg |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
Mini-Display Gender | No |
Install CD | Yes |
Quick Setup Guide | Yes |
Warranty | 3 Years |
Features
Captivating Curves
Immerse yourself in work or play. The 1800R curved screen wraps around you, pulls you in, and keeps you focused. Even during extended use, the curvature reduces eye strain, so computing is more comfortable than ever before.
Supersleek Screen
Designed with style in mind. The 3_sided bezel_less display stretches from edge to edge for maximum viewing and a minimalist aesthetic. A refined dark blue gray exterior and Y_shaped stand base bring a sleek, modern look to your desk.
All Action, No Delay
Superfluid entertainment experience. AMD Radeon FreeSync™ keeps your monitor and graphics card refresh rate in sync to reduced image tear and stutter. Watch movies and play games without any interruptions. Even fast action scenes look seamless and smooth.
More Gaming Power
Ideal game settings instantly give you the edge. Get optimal color settings and image contrast to see scenes more vividly and spot enemies hiding in the dark. Game Mode adjusts any game to fill your screen with every detail in view.
See True Detail
Every scene, incredibly defined. Samsung’s innovative VA Panel technology delivers an outstanding 3000:1 contrast ratio with deeper blacks and more brilliant whites. Minimal light leaks from corner to corner so even very dark or bright images are crystal clear on your screen.
Focused Comfort
Protect your eyes and do more. The CR50’s advanced eye comfort technology reduces eye strain for more comfortable extended computing. Flicker Free technology continuously removes tiring and irritating screen flicker, while Eye Saver Mode minimizes emitted blue light. Your eyes stay fresh longer.