Technical Details
Model Code | LC27G55TQWWXXL | |
Attribute | Value | |
Display | Screen Size (Class) | 27 |
Flat / Curved | Curved | |
Active Display Size (HxV) (mm) | 596.736(H)x335.664(V) | |
Screen Curvature | 1000R | |
Aspect Ratio | 16:09 | |
Panel Type | VA | |
Brightness (Typical) | 250 | |
Peak Brightness (Typical) | N/A | |
Brightness (Min) | 200 | |
Contrast Ratio Static | 2,500:1(Typ.) | |
Dynamic Contrast Ratio | Mega ∞ DCR | |
HDR(High Dynamic Range) | HDR10 | |
Resolution | 2,560 x 1,440 | |
Response Time | 1 (MPRT) ms | |
Viewing Angle (H/V) | 178°(H)/178°(V) | |
Color Support | Max 16.7M | |
Color Gamut (NTSC 1976) | N/A | |
Color Gamut (DCI Coverage) | N/A | |
sRGB Coverage | N/A | |
Adobe RGB Coverage | N/A | |
Frame Rate | Max 144Hz | |
General Feature | Samsung MagicRotation Auto | N/A |
Eco Saving Plus | N/A | |
Eco Motion Sensor | N/A | |
Eco Light Sensor | N/A | |
0.00 W Off mode | N/A | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Picture-In-Picture | N/A | |
Picture-By-Picture | N/A | |
Quantum Dot Color | N/A | |
Game Mode | N/A | |
Image Size | N/A | |
USB Super Charging | N/A | |
Daisy Chain | N/A | |
Windows Certification | Windows 10 | |
FreeSync | N/A | |
FreeSync Premium | Yes | |
FreeSync Premium Pro | N/A | |
G-Sync | N/A | |
Off Timer Plus | Yes | |
Smartphone Wireless Charging | N/A | |
Screen Size Optimizer | Yes | |
Black Equalizer | Yes | |
Low Input Lag Mode | Yes | |
Refresh Rate Optimizor | Yes | |
Custom Key | N/A | |
Super Arena Gaming UX | Yes | |
HDMI-CEC | N/A | |
Interface | Wireless Display | No |
D-Sub | No | |
DVI | No | |
Dual Link DVI | No | |
Display Port | 1 EA | |
Display Port Version | 1.2 | |
Display Port Out | No | |
Display Port Out Version | N/A | |
Mini-Display Port | No | |
HDMI | 1 EA | |
HDMI Version | 2 | |
Audio In | No | |
Headphone | Yes | |
USB Ports | No | |
USB Hub Version | N/A | |
USB-C | No | |
USB-C Charging Power | N/A | |
Thunderbolt 3 | N/A | |
Thunderbolt 3 Charging Power (Port 1) | N/A | |
Thunderbolt 3 Charging Power (Port 2) | N/A | |
Ethernet (LAN) | N/A | |
Audio | Speaker | No |
USB Sound Bar (Ready) | No | |
Operation Conditions | Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing % | |
Calibration | Factory Tunning | N/A |
Built in Calibration Engine | N/A | |
LUT(Look-up Table) Bit Depth | N/A | |
Gray Balance | N/A | |
Uniformity Correction | N/A | |
Color Mode | Custom/FPS/RTS/RPG/AOS/Cinema/Dynamic Contrast | |
CMS(Color Management Software) | N/A | |
Factory Calibration Report | N/A | |
Design | Color | BLACK |
Stand Type | SIMPLE | |
HAS(Height Adjustable Stand) | N/A | |
Tilt | -2 ~ 18 | |
Swivel | N/A | |
Pivot | N/A | |
Wall Mount | 75 x 75 | |
Eco | ENERGY STAR | N/A |
Energy Efficiency Class | N/A | |
Recycled Plastic | N/A | |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 48 W | |
Power Consumption (Typ) | N/A | |
Power Consumption (DPMS) | 0.5 W | |
Power Consumption (Off Mode) | 0.5 W | |
Power Consumption (Yearly) | N/A | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand (WxHxD) | 616.6 x 477.4 x 272.6 mm |
Set Dimension without Stand (WxHxD) | 614.6 x 382.8 x 120.0 mm | |
Package Dimension (WxHxD) | 679.0 x 193.0 x 438.0 mm | |
Weight | Set Weight with Stand | 4.5 kg |
Set Weight without Stand | 4.1 kg | |
Package Weight | 6.1 kg | |
Accessory | Power Cable Length | 1.5 m |
D-Sub Cable | N/A | |
DVI Cable | N/A | |
HDMI Cable | Yes | |
HDMI to DVI Cable | N/A | |
DP Cable | N/A | |
USB Type-C Cable | N/A | |
Thunderbolt 3 Cable | N/A | |
Mini-Display Gender | No | |
Install CD | N/A | |
Audio Cable | N/A | |
USB 2.0 Cable | N/A | |
USB 3.0 Cable | N/A | |
Remote Controller | N/A | |
Disclaimer | Disclaimer | Yes |
Samsung G5 Odyssey Gaming Monitor
Introducing the G5 Odyssey’s high performance line-up of Full HD and Quad HD curved gaming monitors. The G5 range hosts a variety of next level performance and visual upgrades, allowing gamers to pick and choose the model that’s right for the games they love to play.
Unmatched immersion
Get your head in the game with Odyssey’s 1000R panel, which matches the curvature of the human eye for maximum immersion and minimal eye strain.
Stunning WQHD
Unmatched screen resolution
Your gaming world, now astoundingly lifelike. Packing in 1.7 times the pixel density of Full HD, WQHD resolution boasts incredibly detailed, pin-sharp images. Experience a fuller view with more space to take in all the action.
Upgrade Your Performance
Express 144hz Refresh Rate
With the Odyssey G5, more than double your potential frame production. With a 144hz super smooth refresh rate, you’ll never want to go back to a traditional screen.
Lightning Fast 1ms Response Times
A fraction of a second can be the difference between your destruction, or your enemy’s. With Odyssey’s grey to grey 1ms response time, you can be sure that you’re receiving information as fast as technologically possible.
Unmatched Technology
AMD FreeSync Premium
Effortlessly smooth gameplay. AMD FreeSync Premium features adaptive sync technology which reduces screen tearing, stutter, and input latency. Low framerate compensation ensures every scene flows seamlessly.
HDR10
Truly realistic HDRAwe-inspiring graphics with HDR10. A kaleidoscope of shades brings game scenes to life more vibrantly than ever before. Uncover the secrets hiding in the shadows with deep dark blacks, luminous whites, and outstandingly detailed resolution.