FEATURED PRODUCTS
-
Cooler Master Thermal Grease MasterGel regular Thermal Gel
₹499Original price was: ₹499.₹350Current price is: ₹350. -
Thermal Grizzly Aeronaut Thermal Paste
₹1,190Original price was: ₹1,190.₹525Current price is: ₹525.
₹30,497 Original price was: ₹30,497.₹18,490Current price is: ₹18,490.
Out of stock
Display | |
Screen Size (Inch) | 26.5 |
Screen Size (cm) | 67.31 |
Screen Size (Class) | 27 |
Flat / Curved | Curved |
Screen Curvature | 1800R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 250 cd/m² |
Brightness (Min) | 200 cd/m² |
Contrast Ratio Static | 3,000:1 |
Dynamic Contrast Ratio | Mega ∞ DCR |
Resolution | 1,920 x 1,080 |
Response Time | 4 (GtG) |
Viewing Angle (H/V) | 178° / 178° |
Colour Support | 16.7 M |
sRGB Coverage | 119.3% |
General Feature | |
Samsung MagicBright | Yes |
Samsung MagicUpscale | Yes |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Active Crystal Color | Yes |
Game Mode | Yes |
Image Size | Yes |
Easy Setting Box | Yes |
OS Compatibility | Windows, Mac |
Windows Certification | Windows 10 |
FreeSync | Yes |
Interface | |
Wireless Display | No |
D-Sub | 1 EA |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Mini-Display Port | No |
HDMI | 1 EA |
USB Display | No |
Audio In | 1 EA |
Headphone | 1 EA |
USB Hub | No |
Audio | |
Speaker | Yes |
Operation Conditions | |
Temperature | 10 ~ 40 °C |
Humidity | 10 ~ 80 (non-condensing) |
Design | |
Color | Silver |
Stand Type | Simple |
Tilt | -2º (±2º) ~ 20º (±2º) |
Eco | |
Mercury Content | 0 mg |
Lead Presence | Yes |
Warranty | 3 Years |
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.