Technical Details
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Expansion & Drive Bays | ||||||||||||
|
||||||||||||
Fan Support | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
Out of stock
3,750 4,099
Out of stock
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Expansion & Drive Bays | ||||||||||||
|
||||||||||||
Fan Support | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
You must be logged in to post a review.
G.SKILL Trident Z RGB Series DDR4 Memory Module (8GB X 2pcs, 3200Mhz)
Deepcool Gammaxx L240 V2 RGB All in One 240mm CPU Liquid Cooler (DP-H12RF-GL240V2)
There are no reviews yet.