Technical Details
ASUS TUF Gaming F15 FX506HF-HN024W
Product Name | ASUS TUF Gaming F15 FX506HF-HN024W | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor |
Intel® Core™ i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz, 6 Cores) |
||||||||||||||
Color | Bonfire Black | ||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||
Microsoft Office Version | NO | ||||||||||||||
Display | 15.6-inch Anti glare FHD (1920 x 1080) Value IPS-level display panel having 16:9 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness | ||||||||||||||
Graphics Card | NVIDIA® GeForce RTX™ 2050 Laptop GPU | ||||||||||||||
Memory |
8GB DDR4-3200 SO-DIMM, Max Capacity:32GB |
||||||||||||||
Storage | 512GB PCIe 3.0 NVMe M.2 SSD | ||||||||||||||
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||
Weight (kg) | 2.30 | ||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||
Microsoft Office | NO | ||||||||||||||
Length | 35.9 cms | ||||||||||||||
Height | 2.47 ~ 2.49 cms | ||||||||||||||
Depth | 25.6 cms | ||||||||||||||
Touch Screen | No | ||||||||||||||
Fingerprint Sensor | No | ||||||||||||||
LAN | 10/100/1000 Mbps | ||||||||||||||
Bluetooth | Bluetooth 5.2 (*BT version may change with OS upgrades.) | ||||||||||||||
HDMI Port(s) | 1x HDMI 2.0b | ||||||||||||||
Web Camera | 720P HD camera | ||||||||||||||
Battery | 48WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||
Warranty | 1 year Global Warranty and Onsite Domestic Warranty from ASUS | ||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||
Audio Technology / Speakers | 2-speaker system with Smart Amplifier Technology || 1x 3.5mm Combo Audio Jack || DTS software | ||||||||||||||
I/O Ports | 1x USB 2.0 Type-A || 2x USB 3.2 Gen 1 Type-A || 1x USB 3.2 Gen 1 Type-C support DisplayPort / G-SYNC | ||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot || Trusted Platform Module (Firmware TPM) | ||||||||||||||
Power | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||||
Additional Features |
|
||||||||||||||
Expansion Slots | 2x DDR4 SO-DIMM slots || 1x PCIe || 1x PCIe/SATA |
- A textured honeycomb grip coats the bottom of the chassis with strategic cuts that double as cooling vents. Contrasting hairline brushstrokes across the body give the notebook a sleek and futuristic style. Military-grade durability makes every TUF gaming laptop a road warrior ready for all of life’s extremes.