
M.R.P.: ₹13,999

Check offers according to your payment options & save more
M.R.P.: ₹13,999
₹10,499
₹13,999
Triple Eye Protection
Eye strain shouldn’t limit your potential. Leave eye care to BenQ and let all-day eye comfort help sustain your productivity.
Visual Optimizer
Visual Optimizer (formerly B.I.+) automatically adjusts to changing light, minimizing eye fatigue to support your productivity all day long.
Cut Blue Light, Not True Colors
Low Blue Light relieves eye strain and blurry vision without the yellowish tint.
No Flicker, No Fatigue
Flicker-free technology keeps your screen stable, helping reduce eye strain and irritation during long workdays.
120 Hz Fluidity for Seamless Flow
Work, stream, and scroll with effortless clarity. 120Hz keeps your vision stable and sharp, even through the most intense tasks, keeping you at your best for the long run.
Connect to Your Peak Flow
Instant HDMI and DisplayPort connectivity ensures a seamless workflow, reducing setup distractions to fuel your long-term productivity.
Ultrathin Bezel for Max Focus
Clean lines and a seamless view reduce visual clutter, helping you stay locked in for longer.
| Model | GW2790P |
|---|---|
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920x1080 |
| Brightness (typ.) | 250 nits |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Refresh Rate (Hz) | 120 |
| Native Contrast | 1500:1 |
| Response Times (MPRT) | 1 ms |
| Color Gamut | 99% sRGB |
| Color Mode | Standard, Game, ePaper, Care mode, Cinema |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| Display Screen Coating | Matte |
| PPI | 82 |
| HDCP | 1.4 |
| AMA | Yes |
| Built-in Speaker | 2Wx2 |
| Headphone Jack | Yes |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 25 W |
| Power Consumption (max) | 33 W |
| Power Consumption (sleep mode) | <0.5 W |
| Tilt (down/up) | -5˚ - 20˚ |
| Dimensions (HxWxD) (mm) | 455.6x616.6x181.9 |
| Dimensions (HxWxD) (inch) | 17.9x24.3x7.2 |
| Dimensions (HxWxD) (w/o Base) (mm) | 374.7x616.6x46.8 |
| Dimensions (HxWxD) (w/o Base) (inch) | 14.8x24.3x1.8 |
| Net Weight (kg) | 3.88 |
| Net Weight (lb) | 8.55 |
| Net Weight (w/o Base) (kg) | 3.5 |
| Net Weight (w/o Base) (lb) | 7.72 |
| VESA Wall Mount | 100x100 mm |
| Other Accessories | QSG, Safety Instruction |
| Signal Cable (may vary by region) | HDMI (v1.4) |
| HDMI (v1.4) | 1 |
| DisplayPort (v1.2) | 1 |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Visual Optimizer | Yes |
| Energy Star | 8.0 |
| Warranty | 3-Year |
Loading reviews...