GENERAL |
Phase | Single Phase |
Form Factor | Tower |
UPS Topology | Line-interactive |
INPUT |
Generator Compatibility | Yes |
Nominal Input Voltage ( Vac ) | 230 ± 10% |
Input Voltage Range ( Vac ) | 165 ~ 290 |
Input Frequency ( Hz ) | 50 ± 10 / 60 ± 10 |
Input Frequency Detection | Auto-sensing |
Rated Input Current ( A ) | 10 |
Input Connector Type | IN/ZA |
Power Cord Length (ft.) | 4 |
Power Cord Length (m.) | 1.2 |
OUTPUT |
Capacity (VA) | 2200 |
Capacity (Watts) | 1320 |
Battery Waveform | Simulated Sine Wave |
On Battery Voltage(s) ( Vac ) | 230 ± 10% |
On Battery Frequency ( Hz ) | 60 ± 1% / 50 ± 1% |
Automatic Voltage Regulation (AVR) | Single Boost, Single Buck |
Overload Protection | Circuit Breaker |
Outlet(s) – Total | 4 |
Outlet Type | IN/ZA x 4 |
Outlet(s) – Battery & Surge Protected | 4 |
Typical Transfer Time ( ms ) | 4 |
BATTERY |
Runtime at 60W ( min ) | 95 |
Runtime at 90W ( min ) | 70 |
Typical Recharge Time ( Hours ) | 8 |
Start On Battery | Yes |
User-replaceable | No |
Battery Type | Sealed Lead-acid |
SURGE PROTECTION & FILTERING |
Surge Suppression ( Joules ) | 125 |
EMI/RFI Filtration | Yes |
Phone/Network Protection RJ11/RJ45 (Combo) | 1-in, 1-out |
MANAGEMENT & COMMUNICATIONS |
LED Indicators | Power On, Line Mode, Battery Mode, Battery Capacity, Low Battery |
HID Compliant USB Port(s) | 1 |
Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault |
Management Cable ( pcs ) | USB Cable x1 |
Power Management Software | PowerPanel® Personal (Recommended) |
PHYSICAL |
Enclosure Construction | Plastic |
Color | Black |
PHYSICAL SIZE – UPS MODULE |
Dimensions (WxHxD) (in.) | 5.83 x 7.01 x 11.73 |
Dimensions (WxHxD) (mm.) | 148 x 178 x 298 |
Weight (lbs.) | 23.81 |
Weight (kg.) | 10.8 |
ENVIRONMENTAL |
Operating Temperature (°F) | 32 ~ 104 |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 90 |
Operating Elevation ( feet/meters ) | 0-10,000 feet (0-3,048 meters) |
Storage Temperature (°F) | -4 ~ 122 |
Storage Temperature (°C) | -20 ~ -50 |
Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 90 |
Storage Elevation ( feet/meters ) | 0-10,000 feet (0-3,048 meters) |
Online Thermal Dissipation ( BTU/hr ) | 170 |
Audible Noise at 1.5M from Surface of Unit ( dBA ) | 50 |
CERTIFICATIONS |
Certifications | BIS |
RoHS | Yes |
You must be logged in to post a comment.