
Print, copy, scan
Black and white
Print speed up to 30 ppm (black, A4)
Wireless; Print from phone or tablet; Two-sided printing
For teams up to 5 users
M.R.P.: ₹37,800

Check offers according to your payment options & save more
M.R.P.: ₹37,800
₹22,499
₹37,800
| Maximum print area | 216 x 356 mm |
|---|---|
| Functions | Print, copy, scan |
| Print quality black (best) | Up to 1,200 x 1,200 dpi |
| Top margin (A4) | 5 mm |
| Internal Storage | None |
| Duty cycle (monthly, A4) | Up to 30,000 pages |
| Left margin (A4) | 5 mm |
| First page out black (letter, ready) | As fast as 8.5 sec |
| Print Resolution Technologies | Standard (600 x 600 dpi), High Resolution (1,200 x 1,200 dpi) |
| Duty cycle (monthly, letter) | Up to 30,000 pages |
| Right margin (A4) | 5 mm |
| Recommended monthly page volume | Up to 300 to 2,300 pages [8] |
| Bottom margin (A4) | 5 mm |
| Print speed black (ISO, A4) | Up to 30 ppm |
| Target user and print volume | For teams up to 5 users |
| Paper trays, standard | 1 |
| Paper trays, maximum | Up to 2 |
| Top key features | Wireless; Print from phone or tablet; Two-sided printing |
| Print technology | Laser |
| Duplex printing | Automatic |
| Print speed black (ISO, letter) | Up to 31 ppm |
| Print speed duplex (A4) | Up to 15 ipm |
| Print quality black (normal) | Up to 600 x 600 dpi |
| Warm-up time | 24 sec (from Power on), 14 sec (from Sleep) |
| Supported Operating Systems | Windows 11; Windows 10; Android; iOS; macOS 12 Monterey; macOS 13 Ventura; Linux [15] |
| Connectivity and Communications | Mobile printing capability |
| Wireless capability | Yes |
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device); Ethernet 10/100 Base-TX; Wireless 802.11b/g/n 2.4GHz |
| Network protocols, supported | TCP/IP; LPR; IPP; AirPrint; WSD; SLP; UPnP; mDNS; SNMP v1/2/3; HTTP |
| Dimensions (W x D x H) | 401 x 362 x 311 mm |
| Package dimensions (W x D x H) | 471 x 425 x 425 mm |
| Resolution | 1,200 dpi optical sensor |
| Scan file format | BMP; JPEG; PNG; TIFF; PDF [4] |
| Recommended monthly scan volume | 100 to 1000 Duplex ADF scanning |
| Auto document feeder capacity footnote | [6] 80 g/m² paper |
| Scan file format footnote | [4] Support for Windows, not support for Mac |
| Native scan file format | JPG |
| Software scan file format | RAW |
| Scan size (ADF), maximum | 8.5 x 11.7 in |
| Scan size, maximum | 8.5 x 11.7 in |
| Scan size (ADF), minimum | 5.5 x 8.5 in |
| Scan speed footnote | [1] Scan speeds measured from ADF. Actual processing speeds may vary depending on scan resolution, network conditions, computer performance, and application software. |
| Scan speed (normal, letter) | 20 ipm (b&w), 7 ipm (color) |
| Processor speed | 600 MHz |
| Memory | 256 MB (shared for printer and scanner) |
| Maximum Memory | 256 MB (DDR3 SDRAM) |
| Memory upgrade | Not available |
| Memory Slots | None |
| Display | STN Gray LCD (128 dots × 16 dots x 2 line) |
| Display area (metric) | 65.5 × 14.8 mm |
| Control panel | 3 lights (Power, Wi-Fi, Status); 10 buttons (Power, Wi-Fi, ID Copy, Undo, Left, OK, Right, Menu, Start, Cancel) |
| Power | 110-volt input voltage: 110 to 127 VAC, 50/60Hz and 220-volt input voltage: 220 to 240 VAC, 50/60Hz. Power supply varies by part number with # Option code identifier |
| Power consumption | 445 watts (Printing), 44 watts (Ready), 0.943 watts (Sleep), 0.1 watts (Off) [9] |
| Power supply type | Built in 110V or 220 V Power Supply (not dual voltage, power supply varies by part number with option code identifier) |
| Power consumption Note | [9] Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
| Minimum System Requirements | Windows 11: 64-bit; Windows 10; Server 2016 above: 32-bit or 64-bit; 1 GB RAM; 16 GB HD; Internet; USB |
| Minimum System Requirements for Macintosh | macOS v15 Sequoia; macOS v14 Sonoma; macOS v13 Ventura; macOS v12 Monterey; 1.5 GB HD; Internet; USB |
Loading reviews...